Size Guide
cm
inches
| Size | Paw Width | Paw Length |
| 1 | 1 – 1.3 | 1.5 – 1.8 |
| 2 | 1.5 – 1.8 | 2 – 2.3 |
| 3 | 2 – 2.5 | 2.5 – 2.8 |
| 4 | 2.5 – 2.8 | 3 – 3.3 |
| 5 | 3 – 3.3 | 3.5 – 3.8 |
| 6 | 3.5 – 3.8 | 4 – 4.3 |
Size By Breed
|
SIZE |
||||
| Small | Medium | Large | ||
|
Breed |
Chihuahua | 1 | 1 | 1 |
| Teacup (Yorkie, Maltipoo) | 1 | 1 | 2 | |
| Toy (Shih Tzu, Mini Poodle, Bichon Frise, Dachshund) | 1 | 1 | 2 | |
| Spaniels (Cocker Spaniel, King Charles Spaniel) | 2 | 3 | 4 | |
| Pugs, Frenchies, Terriers | 2 | 2 | 3 | |
| Small Hound (Beagle, Whippet) | 1 | 2 | 3 | |
| Mini Doodle Mix (Mini Golden Doodle, Mini Labradoodle) | 2 | 2 | 3 | |
| Wheaten Terrier & Corgi | 2 | 3 | 4 | |
| English Bulldog | 3 | 4 | 4 | |
| Doodle Mix (Labradoodle, Goldendoodle) | 4 | 4 | 5 | |
| Labs & Retrievers | 4 | 5 | 6 | |
| Great Dane & St. Bernard | 6 | 6 | 6 | |











Reviews
There are no reviews yet.